Provided the Rules as to the Registration of A.I. Progeny are abided by, Progeny from A.I. Sires appearing below will be accepted for registration. We suggest before you use semen from any A.I. Sire NOT appearing below, that you contact the office, as the approved list is constantly being up-dated. If anyone wishes to remove a sire from this list, please contact the office.
Sire | HBK No. | HBK Vol. | Importer/Owner |
---|---|---|---|
/S Mister Mom 7745 | US40018158 J | Vol 106 | Genetic Enterprises |
4K Survivor F6 | US23912823 P | Vol 101 | A N McWilliam & Sons |
66C Lad 41F | CN2656491 P | Vol 101 | Alta Genetics |
Acton Freeman | 000110003 P | Freelance Herefords/A Everaarts | |
Acton Lascar | 000175007 P | 316004P | Mrs. S K McCracken/A Everaarts |
AGA 13G General 114l (IMP CAN) | CA2795506 J | Vol 110 | CM & FC King |
Ahikouka Tulloch T2 | 1308T0002 P | Vol 102 | BI & C Robertson/Solobio Ltd |
Allendale National W168 (IMP AUS) | AUAEDW168 P | Vol 108 | D & R Murray/Monymusk Stud |
Allendale Paparazzi 2 (T) | AUAEDX3 P | Vol 106 | B Donald |
Allendale Pickering A28 ET | AUAEDA28 P | Vol 111 | Wando Park Stud |
Allendale Robin Hood (AI) (IMP AUS) | AUAEDW39 P | Reg 2010 | P J Barnett |
Allendale Shamrock (IMP AUS) | AUAEDX126 P | Vol 109 | Multiple Importers |
AR Adams Expansion 266m (IMP CAN) | CA2809755 J | Vol 109 | CM & FC King |
Ardo Hustler 4110 | 0277044110 P | Reg 2012 | Morrison Farming /S & L Morgan |
Awhea Arrow 0030 | 0989000030 P | Vol 104 | Koanui Polled Herefords Ltd |
Awhea Immense 08 0420 | 0989080420 | R&R 2014 | S & L Morgan |
Awhea UHF U65 | 0989U0065 P | Vol 103 | M & L Langtry |
Bahloo Doonbiddie 012E Captain Hook (ET) | AURNAU22 S | Vol 106 | Ardo Farm, M & D Robbie |
Barmac Leopard | AUJEML56 P | Vol 107 | Genetic Enterprises. Cambridge |
BBSF 3K Ranchman 18R (IMP CAN) | CA02863131 P | Vol 111 | Wando Park Stud |
Beanbah 02 228 (ET) | 1000020228 J | Vol 106 | Kiwi Hereford Stud |
Beechwood Turk | 0051100094 P | R&R 2015 | RJ & MA Burrows |
Bluestone 120061 Restricted | 1683090056 P | R&R 2015 | B & Y Lee |
Bobanken Vice Admiral V76 (IMP AUS) | AUROVV76 P | Vol 112 | B & C Donald |
Bowen Western Star W35 | AUBWNW035 P | Vol 107 | Otapawa Pnshp/Stanfields Bushy Park |
Boyd Blue Blood 1142 | US42223439 H | Vol 107 | Samen NZ Ltd |
Boyd Cow Maker 0112 | US42063343 P | Vol 105 | Samen NZ Ltd |
Braxton Ben Lomond 2 | 014710004 P | 6068P | Solobio Ltd |
Braxton Giant | 014777004 P | Vol 81 | Solobio Ltd |
Braxton Giant Thunder S138 | 0147S0138 P | Vol 101 | BJ Anselmi/PJ Barnett |
Braxton Thunder U24 | 1526U0024 H | Vol 103 | Genetic Enterprises (2001) Ltd |
Braxton Thunderbolt M113 | 0147M0113 P | Vol 100 | Solobio Ltd |
Braxton Western Star S15 | 0147S0015 P | Vol 101 | R & K Ward |
Braxton Westwind M120 | 0147M0120 P | Vol 99 | DJT & R Morrow |
Camden View Pack Leader Q3 | AUTFSQ03 P | Vol 103 | F L Williams |
Camden View Wild Card Q4 | AUTFSQ04 P | Vol 102 | Wrightson Livestock |
Capethorne 10 34 | 0065100034 P | R&R 2015 | Mr E D McKerchar |
Carlsons New Idea B46 | CN2633363 P | Vol 100 | Alta Genetics NZ Ltd/Alta Genetics Ltd |
CC CX United 52S ET (IMP CAN) | CA02902269 | Reg 2013 | Semex NZ Ltd |
Centennial Tribute AI T821 | AUPRRT821 J | Vol 104 | Kiwi Herefords |
Church Lad 429 2ET (IMP USA) | US19432787 J | Vol 98 | Kiwi Hereford Stud |
Churchill MVP 188 (IMP USA) | us42185913 J | Vol 108 | C M & F C King |
CJH Harland 408 (IMP USA) | US42536808 J | Reg 2012 | ABS Global |
CL 1 Domino 042X 1ET (IMP USA) | US43082236 J | Reg 2012 | Robert M Kane |
CL 1 Domino 252M 1ET (IMP CAN) | CA2840894 J | Vol 109 | C M & F C King |
CL 1 Domino 888 1ET | US41011071 J | Vol 105 | Genetic Enterprises |
Colraine Code Word 13 139 | 1660130139 P | R&R 2015 | C & S Corney |
Coora Camooweal Q081 (AI) | AUCCCQ081 J | Vol 107 | Xcell Breeding Services Limited |
Courallie Vancouver Y217 (IMP AUS) | AUHH1Y217 J | Vol 108 | Kiwi Hereford Stud Pnshp |
Craigmore Idea 03256 | 0169030256 P | Vol 107 | Craigmore Polled Herefords |
CT Trigger 81T (IMP USA) | US42853120 P | Vol 111 | P J Barnett |
Days Calibre G74 (IMP AUS) | AUDAYG74 P | R&R 2014 | M & D Robbie & Family |
Day Robin Hood H38 (AI) (ET) (P) |
AUDAYH38J | Reg 2017 | Koanui Polled Herefords Ltd |
Debarry Elliott (IMP AUS) | AUDB Z79 P | Vol 110 | Stanfields Bushy Park Ltd |
Debarry Highlander 2 | AUDB X187 S | Vol 112 | Stanfields Hereford Stud Ltd |
Doonbiddie 75A Tom Tom (ET) | AUGEWP116 p | Vol 100 | M H Morrison & Son |
Doonbiddie Hustler R51 | AUGEWR5 P | Vol 103 | Ardo Farm/S & M Robbie |
Doonbiddie LJS Anaconda S12 (ET) | AUGEWS12 P | Vol 103 | Ardo Farm |
Dunrobin Super Star 2A | CN115982 J | Vol 97 | Solobio Ltd, C Le Cren, R Meban, M McConochie |
Eagle-Ridge Blaster ET 4J | CA2732492 P | Vol 104 | Rangitoto (F L Williams) |
Earnscleugh Northstar | 080890039 J | Vol 100 | M S Bain |
Efbeef U208 Fortune Y848 (IMP USA) | US43187500 P | R&R 2015 | ABS Global Australia |
Elm-Lodge Next Big Thing 3N (IMP CAN) | CA2824664 P | Vol 110 | Semex NZ Ltd |
Elm-Lodge Paycheck 11P (IMP CAN) | CA2846531 P | Vol 109 | Semex NZ Ltd |
Elm-Lodge Upper Cut 20U (IMP CAN) | CA02910376 P | Reg 2012 | Semex NZ Ltd |
Enterprise Toledo T8 | 1211T0008 P | Vol 102 | Clive Currie |
Faulkland Legion (IMP AUS) | AUFLDZ251 J | Reg 2013 | GR Brown |
FCC 60G Maddux 4L | CA02791554 P | Vol 107 | K & J McDonald |
FCC Twenty X 20X (IMP CAN) | CA02941357 P | R&R 2013 | KR Topless |
Feltons 517 | US23495300 P | Vol 98 | World Genetics Pty. Ltd |
Feltons 632 (IMP CAN) | CA2851955 P | Vol 109 | Semex NZ Ltd |
Feltons Bear 926 (IMP USA) | US23933041 P | Vol 106 | Genetic Enterprises |
Feltons Legend 242 (IMP USA) | US42016383 P | Vol 107 | Samen NZ Ltd. |
Feltons Ozzie 492 (IMP USA) | US42223168 P | Vol 108 | Samen NZ Ltd |
FHF 8403 Starbuck 19H (IMP USA) | US41029907 P | Vol 113 | Seedstock Marketing Services |
Forc 29F Boomer 18L (IMP CAN) | CA2794512 P | Vol 109 | Semex NZ Ltd |
Genetic 137Y Lad 0827 (IMP USA) | US42962795 J | R&R 2013 | GR Brown |
Gerber Watchfire 117F | AUGER117FAPR P | Vol 103 | Brenco Livestock Ltd |
GH Neon 17N (IMP CAN) | CA2827131 J | Vol 109 | C&F King/McWilliam Stud Stock |
GHC Canuck 12R (IMP CAN) | CA02863913 P | Vol 111 | Premier Polled Herefords |
GHC Cardinal 57T (IMP CAN) | CA02897417 P | Reg 2012 | M & D Robbie & Family |
GHC High Tech 30E | CN2622130 P | Vol 101 | Alta Genetics |
GHC Never Look Back ET 30N (IMP USA) | US42474811 P | Vol 110 | Seedstock Marketing Services |
GHC Volume III ET 139S (IMP CAN) | CA02881594 P | Vol 110 | McWilliam Stud Stock |
GK Fed EX 500Z (IMP USA) | 999990500 P | Vol | Westholm Stud |
Glendan Park Austin A005 (TW)(IMP AUS) | AUFSAA005 J | Vol 112 | C & L Gibson |
Glendan Park Federation F026 (IMP AUS) (ET) | AUFSAF026 J | R&R 2014 | R & J Stokes |
Glendan Park Top Gun W042 | AUFSAW042 J | Vol 106 | Mendip Hills Station |
Glenlees 73J Bold ET 300M | CA02814385 P | Vol 107 | Williams Stud Stock & F L Williams |
Gold-N 210R Raider Edge ET 24E | CN2626268 P | Vol 102 | Maungahina Trust |
Grassmere Thomas S226 | 0200S0226 P | Vol 101 | Genetic Enterprises |
H H Perfect Timing 0150 (IMP USA) | US43161957 P | R&R 2013 | Westholm Stud |
Haroldsons Title Shot ET 45Y (IMP CAN)(ET) | CA02960240 P | R & R 2014 | Semex NZ Ltd |
Harvie Ladies Man 4L (IMP CAN) | CA2780997 P | Vol 107 | Seedstock Marketing Services Ltd |
Harvie Raftsman 16R (IMP CAN) | CA2865314 P | Vol 110 | Maungahina Trust |
Harvie Sensation 26s (IMP CAN) | CA02884231 P | Vol 111 | Seedstock Marketing Services Ltd |
Haven Wizard (DH) (IMP UNI) | UK600227 J | Vol 109 | Genetic Enterprises. Cambridge |
Heatherdale Bonanza Z48(IMP AUS) | AULHBZ48 P | Vol 112 | Braxton Stud |
Heatherdale Calais W188 | AULHBW188 P | Vol 107 | Koanui Polled Herefords Ltd |
Heatherdale Opium U78 | AULHBU78 P | Vol 107 | Genetic Enterprises. Cambridge |
HF 4L Beyond 36N (IMP CAN) | CA2828255 P | Vol 108 | K R & J L McDonald |
HF 59M Statesman ET 55S (IMP CAN) | CA02885235 P | Vol 112 | John Taylor |
HH Advance 0132X (IMP USA) | US43073963 | R&R 2015 | Robert Kane |
HH Advance 5061R ET (IMP CAN) | US42576315 J | Vol 112 | Robert Kane |
HH Advance 7034T (IMP USA) | US42785269 J | Vol 113 | Seedstock Marketing Services Ltd |
HH Advance 7101T (IMP USA) | US42785335 J | Vol 113 | Seedstock Marketing Services Ltd |
Hillsprings Deliverance Q41 | 0677Q0041 P | Vol 99 | Pannett P/ship |
Hollow Point Broker (AI) (IMP AUS) | AUAATB060 J | Reg 2011 | Colin & Fay King |
HRT Xcel ET AI (IMP AUS) | AUHRTX930 J | Vol 108 | Na Puteputi Herefords, McWilliam Stud Stock |
Huth Enhancer 2D | US23801448 P | Vol 103 | Ambreed NZ Ltd |
Huth Prospector K085 (IMP USA) | US42122873 P | Vol 110 | World-Wide Sires NZ |
Injemira Aberdeen B012 (IMP AUS) | AUIHSB012 P | Vol 113 | AD & JA Fielding |
Injemira Advance Y203 (IMP AUS) | AUIHSY203 J | Vol 111 | J H McKerchar |
Injemira Anzac K220 | AUIHSK220 | Reg 2017 | D Warburton |
Injemira High Energy T068 | AUIHST068 J | Vol 103 | G R Brown |
Injemira High Voltage P363 ET1 A | QUIHSP363 J | Vol 101 | G R Brown |
J C Catalyst 7C | US23749246 P | Vol 102 | S & M Robbie |
JDF 4B Exceed 5H (Imp USA) | US41047818 P | Vol 103 | P J Barnett |
Joshstar Curlys Man 0904 ET | 1588090004 | Reg 2013 | Jason Graham |
JSF 23 Nibbs 60 G (IMP CAN) | CA02680407 P | Vol 106 | Genetic Enterprises |
JSF 37 271 Devo 23C | CN2557520 P | Vol 99 | Koanui Polled Herefords Ltd |
K 117K Ribstone Lad 124P (IMP CAN) | CA02851076 J | Vol 110 | CM & FC King |
K 64h Ribstone Lad 10N (IMP CAN) | CA02833926 J | Vol 110 | CM & FC King |
Kairuru Aberdeen 03 0047 | 0889030047 P | Vol 107 | KR & JL McDonald |
Kairuru Flint 080058 | 0889080058 P | R&R 2015 | M & D Robbie & Family |
Kairuru Garner 090003 | 0889090003 P | Vol 113 | C & S Corney/R J, R A & A M Russo |
Kairuru Ricardo R46 | 0889R0046 P | Vol 100 | KR & JL McDonald /Northland Pnshp |
Kairuru Villain 009 | 0889000009 P | Vol 104 | C & M Gibbs |
Kairuru Xavier 02 0011 | 0889020011 P | Vol 106 | KR & JL McDonald /C & M Gibbs |
Keelryn Revenge 0019 | 0746000019 P | Vol 104 | C & M Gibbs |
Kenya Major KCR6 | AUKC R6 P | Vol 106 | K Arnott |
Kinglee 1 Hero (IMP GBR) | UK200976 500345 P | R&R 2015 | Genetic Enterprises Ltd |
Kiwi Pacemaker | 0174P0007 J | Vol 98 | Kiwi Hereford Stud |
Kiwi Phantom P49 | 0174P0049 J | Vol 98 | Kiwi Hereford Stud |
Kiwi Unlimited U708 | 0174U0708 J | Vol 103 | Hain Partnership |
Kiwi Upgrade | 0174U0678 J | Vol 103 | Kiwi Hereford Stud |
Kiwi Uropa U738 | 0174U0738 J | Vol 103 | Kiwi Hereford Stud |
Kiwi Vogue (ET) | 0174000877 P | Vol 104 | Kiwi Hereford Stud |
Kiwi Wildcard | 0174010009 J | Vol 105 | Kiwi Hereford Stud |
Kiwi Y Not Y48 | 0174030048 J | Vol 107 | Kiwi Hereford Stud |
Kiwi Z138 | 0174040138 J | Vol 108 | C & B Brownlie |
Kiwi Zabest Z3 | 0174040003 J | Vol 108 | Kiwi Hereford Stud |
Koanui Bonus K79 | 021690079 P | Vol 94 | Koanui Polled Herefords Ltd |
Koanui Bonus Q200 | 0216Q0200 P | Vol 99 | Koanui Polled Herefords Ltd |
Koanui Bonus T58 | 0216T0058 P | Vol 102 | DJT & R Morrow |
Koanui Bradmon Bart F015 (IMP AUS) | AUKOAF015 P | Reg 2012 | Koanui Polled Herefords Ltd |
Koanui Data 1118 | 0216011118 P | Vol 105 | C & M Gibbs |
Koanui Data S380 | 0216S0380 P | Vol 101 | Ardo Farm |
Koanui Daybreak 0185 | 0216000185 P | Vol 104 | Koanui Polled Herefords Ltd |
Koanui Derive 1213 | 0216011213 P | Vol 105 | C & M Gibbs |
Koanui Dialect 1242 | 0216011242 P | Vol 105 | C & M Gibbs |
Koanui Director K166 | 021690166 P | Vol 94 | M D Hamilton |
Koanui Rebel Q81 | 0216Q0081 P | Vol 99 | Koanui Polled Herefords Ltd |
Koanui Rocket 0219 | 0216000219 P | Vol 104 | Ardo Farm |
Koanui Rocket Q334 (ET) | 0216Q0334 P | Vol 99 | Koanui Polled Herefords Ltd |
Koanui Roman 0293 | 0216000293 P | Vol 104 | I D & D A Smith |
Koanui Safety U130 | 0216U0130 P | Vol 103 | Koanui Polled Herefords Ltd |
Koanui Spy T15 | 0216T0015 P | Vol 102 | Koanui Polled Herefords Ltd |
Koanui Supreme J121 | 021689121 P | Vol93 | Maungahina Trust |
Koanui Tarzan P5 | 0216P0005 P | Vol 98 | Nithdale Hereford Stud |
Koanui Techno 3062 | 0216133062 P | R&R2016 | Koanui Polled Herefords Ltd |
Koanui Unanimous 3152 | 0216033152 P | Vol 107 | Koanui Polled Herefords Ltd |
Koanui Unrivalled 6345 | 0216066345 P | Vol 110 | Koanui Polled Herefords Ltd |
Koanui Winston N351 | 0216N0351 P | Vol 97 | Koanui Polled Herefords Ltd |
LBH 20J Stanmore 56M (IMP CAN) | CA02806010 J | Vol 112 | G R Brown |
LCI 107R Ribstone 154U (IMP CAN) | CA02911775 J | R&R 2014 | Na Puteputi Herefords |
LCI 82H Kahlua 153M (IMP CAN) | CA2802690 J | Vol 109 | CM & FC King |
Leader 07 220 | 1532070220 J | Reg 2012 | LJ & SM Paterson |
Leelands Bingo 645 | 0494060645 P | Vol 110 | Leelands Hereford Stud |
Leelands Reputation R42 | 0494R0042 P | Vol 100 | Leelands Hereford Stud |
Leelands Transition T7 | 0494T0007 P | Vol 102 | P J Barnett/Wanklyn Hereford P/Ship |
Leelands Visa 0072 | 0494000072 P | Vol 104 | C & M Gibbs |
Limehills Chiefton 655 | 0677060655 P | Vol 110 | Orari Gorge Station Ltd |
Limehills Chiefton 680 | 0677080680 P | Vol 110 | B L Hore |
Limehills Hogan 100474 | 0677100474 P | Reg 2012 | Okawa Farm Ltd |
LLL Timber 65H | US41003031 P | Vol 104 | Otapawa Poll Herefords (D & S Robbie) |
Lotus Freight-Train (IMP AUS) | AUOCTF20 J | R&R 2014 | C M & MRS F C King |
Lyonbank Grand National Q623 | AULBOQ623 J | Vol 103 | G R Brown |
Margfred Park Blitzum P610 | AUMFBP610 P | Vol 103 | Brenco Livestock Ltd |
Margfred Park Chicago | AU315170 P | Vol 97 | T J McDonald & Sons |
Margfred Park Hallmark (ET) | AU285346 P | Vol 97 | Ambreed NZ Ltd |
Matariki 100380 | 0281100380 P | R&R 2016 | Monymusk Farms Ltd |
Matariki Holy – Smoke | 0281070390 P | Vol 111 | DJH & RA Murray |
Matariki Vercoe | 0281000146 P | Vol 104 | R & M Burrows |
Maungahina Dr Grace V118 | 0805000118 P | Vol 104 | Maungahina Trust |
Maungahina Fastrak 0256 | 0805020056 P | Vol 106 | Maungahina Trust |
Maungahina Hunza | 0805040035 P | Vol 108 | M W Bayly |
Maungahina Iguacu 050154 | 0805050154 P | Vol 109 | Maungahina Trust |
Maungahina Zam R940 | 0805R0940 P | Vol 100 | Maungahina Trust |
Mawarra After Shock (IMP AUS) | AUHRPG041 J | R&R 2015 | Jason Graham |
Mawarra Kahlua (IMP AUS) | AUHRPG007 S | R & R 2014 | Jason Graham |
Mawarra Mustang (IMP AUS) (ET) | AUHRPJ166 P | R&R 2016 | Jason Graham |
Mawarra Sandstorm ET1 (IMP AUS) | AUHRPA057 J | Vol 112 | Glacier Horned Herefords/J H McKerchar |
Mawarra Trail Blazer (IMP AUS) | AUHRPB020 J | Vol 113 | R & J Stokes & Glacier Horned Herefords |
Mawarra Vice Admiral (IMP AUS) | AUHRPD232 J | Reg 2010 | Na Puteputi Herefords |
MC LJ 8E Madison P485 (IMP USA) | US42502975 P | Vol 109 | Seedstock Marketing Services |
MC Ranger 9615 (IMP USA) | US23895865 P | Vol 109 | Seedstock Marketing Services |
McCoy 25M Renaissance 53W (IMP CAN) | CA02927085 P | Reg 2012 | Genetic Enterprises |
McCoy 55M Absolute 49S (IMP CAN) | CA02884130 P | Reg 2012 | Semex NZ Ltd |
Merawah Highlight E62 (IMP AUS) | AUJDOE62 P | R&R 2014 | C A & L B Gibson |
Merawah Lonestar (ET) | AU307211 P | Vol 100 | B E W Miers |
Mister Eveready | US308556 J | Vol 100 | Wrightson Ltd |
MM RSM Stockmaster 512 | US23839472 P | Vol 103 | Koanui Polled Herefords Ltd |
Mohican Roughout 428R (IMP USA) | US42609423 P | Vol 111 | McWilliam Stud Stock |
Monymusk Discovery L34 | 027291034 P | Vol 95 | B J Anselmi, M&D Robbie & Family |
Monymusk Eiffel Tower 090140 | 0272090140 P | R&R 2015 | Waikaka Station Ltd |
Monymusk Gallant 110089 | 0272110089 P | R&R 2016 | Westholm Stud/Hawkridge Run Ltd |
Monymusk Grant 110062 | 0272110062 P | R & R 2014 | Mr MW Bayly |
Moorside 1 Joseph (IMP GBR) | UK185962 500018 P | R&R 2015 | Genetic Enterprises Ltd |
Mount Difficult Centennial L18 | AUMTTL18 | Reg 2017 | M & D Robbie & Family |
Mount Difficult Fellis Y12 (IMP AUS) | AUMTTY12 P | Vol 112 | Ardo Farm |
Nithdale Elvis 040021 | 0400040021 P | Vol 108 | Orari Gorge Station Ltd |
Nithdale Empire 040049 | 0400040049 P | Vol 108 | C & A Jeffries Farm Partnership |
Nithdale Upham U93 (ET) | 0400U0093 P | Vol 103 | Koanui Polled Herefords Ltd |
NJW 12E 4037 DURATION 136X ET (IMP USA){DLF,HYF,IEF} | US43094170 P | Reg 2011 | McWilliam Stud Stock |
NJW 73S M326 Trust 100W ET (IMP USA) | US43002897 P | R&R 2013 | Genetic Enterprises |
NJW 73S W18 Hometown 10Y (IMP USA) (ET) | US43214853 P | R&R 2014 | McWilliam Stud Stock |
NJW 78P TWENTYTWELVE 190Z ET (IMP USA) |
US43330597 P | Reg 2017 | Semex NZ Ltd |
NJW 8E 120J Embassy 81S (IMP USA) | US42694824 P | Vol 113 | Westholm Stud |
NJW Charlie Russell 72F | US23914444 P | Vol 100 | Alta Genetics NZ Ltd |
NJW FHF 9710 Tank 45P (IMP USA) | US42491957 P | Vol 111 | Seedstock Marketing Services |
NJW MC Trail Boss 47N (IMP USA) | us42388774 P | Vol 108 | Seedstock Marketing Services |
NJW Z17 Vaquero 25C | CN2606697 P | Vol 99 | Koanui Polled Herefords Ltd |
Norolle 46 Stealth S3 (IMP AUS) | AUNORS003 P | Vol 107 | Clive Currie |
Norolle Sir Leonard D250 | 999984250 P | Vol 92 | M R & L L Langtry |
NZHA A88 | 0174050088 J | Vol 109 | New Zealand Hereford Assoc |
NZHA Daybreak 3211 | 0216033211 P | Vol 107 | New Zealand Hereford Assoc |
NZHA Hustler 4000 | 0277044000 P | Vol 108 | New Zealand Hereford Assoc |
NZHA Lottery 559 | 0328050059 J | Vol 109 | New Zealand Hereford Assoc |
NZHA Watchful | 0828011047 P | Vol 105 | New Zealand Hereford Assoc |
NZHA Y41 | 0174030041 J | Vol 107 | New Zealand Hereford Assoc |
Okahu Boomer R75 | 0316R0075 P | Vol 103 | AS & K A O'Neill |
Okawa Baritone 9060 | 0617090060 P | R&R 2014 | Okawa Farm Ltd |
Okawa Commodore 02 0076 | 0617020076 P | Vol 106 | Okawa Farm Ltd |
Okawa Marshall 1103 | 0617110103 P | R&R 2015 | E D McKerchar |
Okawa Marshall 9178 | 0617090178 P | Reg 2012 | J M Taylor |
Okawa Nibbs 8097 | 0617080097 P | Vol 112 | Okawa Farm Ltd |
Okawa Tyson | 0617Q0027 P | Vol 99 | Lake Station Ltd |
Okawa Youth U93 | 0617U0093 P | Vol 103 | Okawa Farm Ltd |
Omapere Tarzan 8 | 024387503 P | Vol 91 | Koanui Polled Herefords Ltd |
Otapawa Dr Jekyl 25 (ET) | 0347000025 P | Vol 106 | M & D Robbie, Stanfield's Bushy Park |
Otapawa High Voltage 3004 (ET) | 0347033004 P | Vol 107 | M & D Robbie & Family |
Otapawa Skymate | 0347022046 P | Vol 106 | C & M Gibbs |
Otapawa Spark 3060 (ET) | 0347033060 P | Vol 107 | M & D Robbie & Family |
Otapawa Thumper T56 | 0347T0056 S | Vol 102 | MR & LL Langtry |
PDHR 9322 Domino 69G | CA2678849 J | Vol 108 | McWilliam Stud Stock |
Platform Quebec Q344 | 0813Q0344 P | Vol 99 | NMD & BA Smith/MW Bayly |
Platform Warrior 01513 | 0813010513 P | Vol 105 | C & M Gibbs |
Platform Wisp | 0813010508 P | Vol 105 | C & M Gibbs |
Pourakino Downs Jasper | 1024070713 J | R&R 2014 | Glacier Horned Herefords |
Premier 25C Standout U43 | 1413u0043 P | Vol 103 | Maungahina Trust |
R Leader 6964 (IMP USA) | US43500058 P | R&R 2016 | Koanui Polled Herefords Ltd |
Red Hill Rockford Roy R21 | AUYYYR021 J | Vol 101 | Solobio Ltd |
Remitall Alliance 503W {DLF IEF HYF} (IMP CAN) | CA02929993 P | Reg 2011 | Seedstock Marketing Services Ltd |
Remitall Boomer 46B | CN2505252 P | Vol 97 | Norolle Pastoral Cattle Co |
Remitall Medallion 58M (IMP CAN) | CA02811318 P | Vol 110 | Seedstock Marketing Services |
Remitall Online 122L | CA02789138 P | Vol 106 | Westholm Stud, & P Olsen |
S7R 832W Contact (ET) 451E | US23885393 P | Vol 100 | Nu Horizon Genetics/Alta Genetics NZ Ltd |
Shrimptons Hill 040043 | 0300040043 J | Vol 108 | J H McKerchar |
Shrimptons Hill 050021 | 0300050021 P | Vol 109 | J H McKerchar |
SHF All Star 42X A191 (IMP USA) |
US43379326P | Reg 2017 | G & R Pannet |
Silver 23K Neon 14N (IMP CAN) | CA02830923 J | Vol 112 | G R Brown |
Sky 236G Premier 132K | US42074009 P | Vol 105 | S Robbie |
Smithston Aristocracy (IMP AUS) | AUHRMA058 J | Vol 112 | NJ & SA Baird |
Smithston Something Special S070 | AUHRMS070 J | Vol 104 | Genetic Enterprises Ltd |
Smithston Tam O'Shanter Et2 | AUHRMT097 J | Vol 104 | B D & C Robertson |
Smithston Zig Zag (AI) (IMP AUS) | AUHRMZ070 J | Vol 112 | NJ & SA Baird |
SNS Generator 28X | 999988028 J | Vol 92 | R M Port, S Fraser |
SNS Silver Prince 44C | CN2560707 J | Vol 100 | Nu Horizon Genetics |
South Bukalong Shannon 40 (IMP AUS) | AUSBPZ933 P | Vol 111 | Samen NZ |
Sparks Trend 2007 (IMP USA) | US42817055 P | Vol 113 | ABS Global Australia |
Square-D Edge 694D | CN2587726 P | Vol 103 | Maungahina Trust |
Square-D Fullback 615C | CN2550006 P | Vol 102 | Mainstream Seedstock |
Star Tohon 25M (IMP CAN) (ET) | CA2834760 P | Vol 109 | Genetic Enterprises |
SVR 75A Gangster 657G | CA02673658 P | Vol 106 | J&S Taylor, D&A Middleton, C&V McKenzie |
Talbalba Valuer | AUR5XB113 | Reg 2010 | Colin & Fay King |
Te Taumata Avalanche 09203 | 0308090203 P | R&R 2015 | McWilliam Stud Stock |
Te Taumata Deluxe 12520 | 0308120520 P | R&R 2015 | McWilliam Stud Stock |
Te Taumata Orlando | 0308U0387 P | Vol 103 | Hayden Cowan |
Te Taumata Superstar | 0308020616 P | Vol 106 | McWilliam Stud Stock |
Te Taumata Wickham 06983 | 0308060983 P | Vol 110 | McWilliam Stud Stock |
Te Taumata Yardstick 08145 | 0308080145 P | Vol 112 | McWilliam Stud Stock |
TFK Quantum Q3 | 1440q0003 J | Vol 99 | T F K Herefords |
TFK Sir Col ET3 S13 | 1440s0013 J | Vol 101 | T F K Herefords |
TH 122 71I Victor 719T (IMP USA) | US42800895 P | R&R 2013 | Seedstock Marketing Services |
TH 223 71I Conquer 409X (IMP CAN) (ET) | CA02971689 P | R&R 2015 | Semex NZ Ltd |
TH 6M 755T Pinnacle 31Y (IMP CAN) | CA02966770 P | R&R 2013 | P J Barnett |
TH JWR SOP 16G 57G Tundra 63N (IMP USA) | US42387444 P | Vol 113 | David & Andrea Steele |
Tlell 199S Xplosive 18X (IMP CAN) | CA02941567 P | R&R 2015 | Semex NZ Ltd |
Tlell 29F Red Cedar 8N (IMP CAN) | CA02826570 P | Vol 112 | Westholm Stud |
Triara Wide Load 391W (IMP CAN) | CA02923364 P | Reg 2012 | Semex NZ Ltd |
Triara Xcelorator 594X (IMP CAN) | CA02938369 P | R&R 2015 | Semex NZ Ltd |
Tycolah Dead Ringer (IMP AUS) | AUTPCZ35 P | Vol 110 | Koanui Polled Herefords Ltd |
Tycolah Zorro (IMP AUS) | AUTPCV91 P | Vol 110 | M & D Robbie & Family/Awakino Fortune |
Vena Park Jackpot | 999984359 J | Vol 92 | C N Le Cren, S J Chaffey, T L Hine |
Wabash Sandstone 200L | CA02793582 J | Vol 107 | G R Brown Locharburn |
Waikaka Lightning S55 | 0328S0055 J | Vol 101 | L J Paterson |
Waikaka Skytower 1329 | 0328130029 P | R&R 2015 | C Corney, A Russo |
Waitaporiri Quantity 03 0303(ET) | 1135030303 P | Vol 107 | C & M Gibbs |
WB Bear Mark ET 35N (IMP CAN) | CA2842960 J | Vol 108 | G R Brown |
Wilencote Classic U164 | 0185U0164 P | Vol 103 | Wilencote Station |
Wiranya Batavia S5 | AURGPS5 P | Vol 103 | Brenco Livestock Ltd |
Wiranya Exeter (IMP AUS) | AURGPV116P | Vol 107 | Koanui Polled Herefords Ltd |
Wiranya Goulburn (IMP AUS) | AURGPX128 P | Vol 111 | Koanui Polled Herefords Ltd |
Wirruna Abercorn (AI) (IMP AUS) | AUWNAA41 P | Vol 113 | J H McKerchar |
Wirruna Daffy D1 (IMP AUS) | AUWNAD1 P | Reg 2010 | Seedstock Marketing Services Ltd |
Wirruna Easter E34 (IMP AUS) | AUWNAE34 P | Reg 2012 | B & Y Lee |
Wirruna Echuca E99 (IMP AUS) | AUWNAE99 | Reg 2013 | Seedstock Marketing Services Ltd |
